Rates effective 05/05/2022
Savings & Club Accounts
Statement & Passbook Savings | Tier | Interest Rate | APY* |
---|---|---|---|
Minimum $250 balance to avoid service charge. | $0.01-$2,499.99 | 0.01% | 0.01% |
$2,500.00-$9,999.99 | 0.01% | 0.01% | |
$10,000-$24,999.99 | 0.01% | 0.01% | |
$25,000.00-$49,999.99 | 0.01% | 0.01% | |
$50,000.00-$99,999.99 | 0.01% | 0.01% | |
$100,000.00 AND OVER | 0.03% | 0.03% |
Christmas Club | Tier | Interest Rate | APY* |
---|---|---|---|
Minimum $5 to open | all balances | 0.03% | 0.03% |
APY=Annual Percentage Yield
Checking
Money Market Checking | Tier | Interest Rate | APY* |
---|---|---|---|
Minimum $2,500 to avoid service charge. | $0.01-$2,499.99 | 0.00% | 0.00% |
$2,500.00-$9,999.99 | 0.01% | 0.01% | |
$10,000-$24,999.99 | 0.01% | 0.01% | |
$25,000.00-$49,999.99 | 0.01% | 0.01% | |
$50,000.00-$99,999.99 | 0.01% | 0.01% | |
$100,000.00 AND OVER | 0.03% | 0.03% |
Premiere Checking | Tier | Interest Rate | APY* |
---|---|---|---|
Minimum $1,000 balance to avoid service charge. | $0.01-$2,499.99 | 0.01% | 0.01% |
$2,500.00-$9,999.99 | 0.01% | 0.01% | |
$10,000-$24,999.99 | 0.01% | 0.01% | |
$25,000.00-$49,999.99 | 0.01% | 0.01% | |
$50,000.00-$99,999.99 | 0.01% | 0.01% | |
$100,000.00 AND OVER | 0.03% | 0.03% |
Basic Business Checking | Tier | Interest Rate | APY* |
---|---|---|---|
Minimum $2,500 to avoid service charge. | $0.01-$2499.99 | 0.01% | 0.01% |
$2,500.00-$9,999.99 | 0.01% | 0.01% | |
$10,000-$24,999.99 | 0.01% | 0.01% | |
$25,000.00-$49,999.99 | 0.01% | 0.01% | |
$50,000.00-$99,999.99 | 0.01% | 0.01% | |
$100,000.00 AND OVER | 0.03% | 0.03% |
APY=Annual Percentage Yield
CDs & IRAs
Type of Account | APY* | Contract Term | Interest Rate | Minimum Balance | Additional Deposits |
---|---|---|---|---|---|
IRA Certificate | 0.25% | 18 Months | 0.25% | $100.00 | $10 Minimum |
Roth IRA Certificate | 0.25% | 18 Months | 0.25% | $100.00 | $10 Minimum |
Education Savings | 0.25% | 18 Months | 0.25% | $100.00 | Any Amount |
182 Day Certificate | 0.05% | 182 Days | 0.05% | $2,500.00 | None |
12 Month Certificate | 0.20% | 12 Months | 0.20% | $1,000.00 | None |
18 Month Certificate | 0.15% | 18 Months | 0.15% | $1,000.00 | None |
24 Month Certificate | 0.15% | 24 Months | 0.15% | $1,000.00 | None |
30 Month Certificate | 0.15% | 30 Months | 0.15% | $1,000.00 | None |
36 Month Certificate | 0.30% | 36 Months | 0.30% | $1,000.00 | None |
48 Month Certificate | 0.40% | 48 Months | 0.40% | $1,000.00 | None |
Variable Rate CDs – The rate may change after the account is opened.
A penalty may be imposed for early withdrawal.
*APY=Annual Percentage Yield